databaseSports.com The Largest Sports Statistics and History Database Online | ||
|
||
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker |
East | ||||||
Lexington, Kentucky | Evanston, Illinois | |||||
Miami, Ohio 79 Marquette 90 | Marquette 79 | Marquette 81 | Iowa | |||
Kentucky 71 | ||||||
Lexington, Kentucky | ||||||
Pennsylvania State 59 Memphis 55 | Pennsylvania State 53 | Iowa 86 | ||||
Iowa 82 |
West | ||||||
El Reno, Oklahoma | Manhattan, Kansas | |||||
Oklahoma City 65 Bradley 69 | Bradley 81 | Bradley 81 | Colorado | |||
Southern Methodist 79 | ||||||
Colorado 69 | Colorado 93 | |||||
Tulsa 59 |
Final Four | ||||
Kansas City, Missouri | ||||
Iowa 73 La Salle 76 | La Salle 63 | San Francisco | ||
Colorado 50 San Francisco 62 | San Francisco 77 |
National Third Place Game | ||
(0) Colorado 75 (0) Iowa 54 | Colorado |
Regional Third Place Game | ||
(0) Princeton 57 (0) Villanova 64 | Villanova |
Regional Third Place Game | ||
(0) Seattle 85 (0) Utah 108 | Utah |
Regional Third Place Game | ||
(0) 0 (0) 0 |
Regional Third Place Game | ||
(0) 0 (0) 0 |
Final Poll Results3/8/1955
By week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|